Valuation Fee Scale
Purchase Price / Estimated Value | Mortgage Valuation |
---|---|
Up to £80,000 | £210 |
£100,000 | £235 |
£150,000 | £275 |
£200,000 | £300 |
£250,000 | £325 |
£300,000 | £355 |
£350,000 | £380 |
£400,000 | £415 |
£450,000 | £445 |
£500,000 | £475 |
£600,000 | £535 |
£700,000 | £665 |
£800,000 | £725 |
£900,000 | £810 |
£1,000,000 | £875 |
£1,200,000 | £970 |
£1,400,000 | £1,090 |
£1,600,000 | £1,180 |
£1,800,000 | £1,280 |
£2,000,000 | £1,355 |
Over £2,000,000 | £2,000 |
Valuation Incentive
On selected mortgage products there will be one free standard valuation per customer.
Further Advance / Re-valuations / Re-Inspections
Estimated Value | |
---|---|
Up to £150,000 | £90 |
£150,001 to £300,000 | £120 |
£300,001 to £500,000 | £160 |
Over £500,000 | £225 |
Self-Build Re-inspections | £150 |
Re-inspections | £95 |
AVM Appraisal | £40 |
Drive by Appraisal | £85 |
Additional valuation charges
Please note in some circumstances we may require an extra charge to cover travel fees of the valuer e.g. Due to the remote location of the property. We will inform you of the charge prior to instructing the valuer.